Renunciant Resources
This page will collect resources of interest to those seeking to renounce their citizenship.
As my own story is that of an American planning to do this in Slovakia, I’ll be putting up things immediately relevant to my situation. If you have something pertinent to other countries to submit, please send it and I’ll work it into the page.
WARNING: Renunciation of citizenship is a very serious matter. The world of today does not treat stateless persons kindly, and renouncing your citizenship may lead to any number of horrible consequences including arrest, deportation, banishment, imprisonment, internment at “refugee camps”, denial of human rights, asset seizure, loss of ability to travel, loss of employment, loss of professional licenses, disconnection from the banking system, trouble obtaining housing, and on and on. Use the information provided here at your own risk.
To renounce citizenship of the United States of America:
- Oath of Renunciation of the Nationality of the United States, US State Dept. DS-4080
- Statement of Understanding Concerning the Consequences and Ramifications of Relinquishment or Renunciation of U.S. Citizenship, US State Dept. DS-4081
- Witnesses’ Attestation Renunciation/Relinquishment of Citizenship, US State Dept. DS-4082
- Certificate of Loss of Nationality of the United States, US State Dept. DS-4083
- Questionnaire – Information for Determining Possible Loss of U.S. Citizenship, US State Dept. DS-4079
United Nations-sponsored multilateral treaties:
- 1954 Convention relating to the Status of Stateless Persons
- 1961 Convention on the Reduction of Statelessness
- 1951 Convention and 1967 Protocol regarding the Status of Refugees (establishes Travel Document provisions)
States Parties to the UN Treaties:
| 1951 Convention and/or 1967 Protocol |
1954 Convention |
1961 Convention |
|
| Afghanistan | ✔ | ✘ | ✘ |
| Albania | ✔ | ✔ | ✔ |
| Algeria | ✔ | ✔ | ✘ |
| Andorra | ✘ | ✘ | ✘ |
| Angola | ✔ | ✘ | ✘ |
| Antigua and Barbuda | ✔ | ✔ | ✘ |
| Argentina | ✔ | ✔ | ✘ |
| Armenia | ✔ | ✔ | ✔ |
| Australia | ✔ | ✔ | ✔ |
| Austria | ✔ | ✘ | ✔ |
| Azerbaijan | ✔ | ✔ | ✔ |
| Bahamas | ✔ | ✘ | ✘ |
| Bahrain | ✘ | ✘ | ✘ |
| Bangladesh | ✘ | ✘ | ✘ |
| Barbados | ✘ | ✔ | ✘ |
| Belarus | ✔ | ✘ | ✘ |
| Belgium | ✔ | ✔ | ✘ |
| Belize | ✔ | ✔ | ✘ |
| Benin | ✔ | ✘ | ✘ |
| Bhutan | ✘ | ✘ | ✘ |
| Bolivia | ✔ | ✔ | ✘ |
| Bosnia and Herzegovina | ✔ | ✔ | ✔ |
| Botswana | ✔ | ✔ | ✘ |
| Brazil | ✔ | ✔ | ✔ |
| Brunei Darussalam | ✘ | ✘ | ✘ |
| Bulgaria | ✔ | ✘ | ✘ |
| Burkina Faso | ✔ | ✘ | ✘ |
| Burundi | ✔ | ✘ | ✘ |
| Cambodia | ✔ | ✘ | ✘ |
| Cameroon | ✔ | ✘ | ✘ |
| Canada | ✔ | ✘ | ✔ |
| Cape Verde | ✔ | ✘ | ✘ |
| Central African Republic | ✔ | ✘ | ✘ |
| Chad | ✔ | ✔ | ✔ |
| Chile | ✔ | ✘ | ✘ |
| China | ✔ | ✘ | ✘ |
| Colombia | ✔ | ✔ | ✘ |
| Comoros | ✘ | ✘ | ✘ |
| Congo (Republic of the Congo) |
✔ | ✘ | ✘ |
| Costa Rica | ✔ | ✔ | ✔ |
| Côte d’Ivoire | ✔ | ✘ | ✘ |
| Croatia | ✔ | ✔ | ✘ |
| Cuba | ✘ | ✘ | ✘ |
| Cyprus | ✔ | ✘ | ✘ |
| Czech Republic | ✔ | ✔ | ✔ |
| Democratic Republic of the Congo |
✔ | ✘ | ✘ |
| Denmark | ✔ | ✔ | ✔ |
| Djibouti | ✔ | ✘ | ✘ |
| Dominica | ✔ | ✘ | ✘ |
| Dominican Republic | ✔ | ✘ | ✔ |
| East Timor | ✔ | ✘ | ✘ |
| Ecuador | ✔ | ✔ | ✘ |
| Egypt | ✔ | ✘ | ✘ |
| El Salvador | ✔ | ✔ | ✘ |
| Equatorial Guinea | ✔ | ✘ | ✘ |
| Eritrea | ✘ | ✘ | ✘ |
| Estonia | ✔ | ✘ | ✘ |
| Ethiopia | ✔ | ✘ | ✘ |
| Fiji | ✔ | ✔ | ✘ |
| Finland | ✔ | ✔ | ✘ |
| France | ✔ | ✔ | ✔ |
| Gabon | ✔ | ✘ | ✘ |
| Gambia | ✔ | ✘ | ✘ |
| Georgia | ✔ | ✘ | ✘ |
| Germany | ✔ | ✔ | ✔ |
| Ghana | ✔ | ✘ | ✘ |
| Greece | ✔ | ✔ | ✘ |
| Grenada | ✘ | ✘ | ✘ |
| Guatemala | ✔ | ✔ | ✔ |
| Guinea | ✔ | ✔ | ✘ |
| Guinea-Bissau | ✔ | ✘ | ✘ |
| Guyana | ✘ | ✘ | ✘ |
| Haiti | ✔ | ✘ | ✘ |
| Holy See (Vatican) | ✔ | ✔ | ✘ |
| Honduras | ✔ | ✔ | ✘ |
| Hungary | ✔ | ✔ | ✘ |
| Iceland | ✔ | ✘ | ✘ |
| India | ✘ | ✘ | ✘ |
| Indonesia | ✘ | ✘ | ✘ |
| Iran | ✔ | ✘ | ✘ |
| Iraq | ✘ | ✘ | ✘ |
| Ireland | ✔ | ✔ | ✔ |
| Israel | ✔ | ✔ | ✔ |
| Italy | ✔ | ✔ | ✘ |
| Jamaica | ✔ | ✘ | ✘ |
| Japan | ✔ | ✘ | ✘ |
| Jordan | ✘ | ✘ | ✘ |
| Kazakhstan | ✔ | ✘ | ✘ |
| Kenya | ✔ | ✘ | ✘ |
| Kiribati | ✘ | ✔ | ✔ |
| Kuwait | ✘ | ✘ | ✘ |
| Kyrgyzstan | ✔ | ✘ | ✘ |
| Laos | ✘ | ✘ | ✘ |
| Latvia | ✔ | ✔ | ✔ |
| Lebanon | ✘ | ✘ | ✘ |
| Lesotho | ✔ | ✔ | ✔ |
| Liberia | ✔ | ✔ | ✔ |
| Libya | ✘ | ✔ | ✔ |
| Liechtenstein | ✔ | ✔ | ✘ |
| Lithuania | ✔ | ✔ | ✘ |
| Luxembourg | ✔ | ✔ | ✘ |
| Macedonia | ✔ | ✔ | ✘ |
| Madagascar | ✔ | ✘ | ✘ |
| Malawi | ✔ | ✘ | ✘ |
| Malaysia | ✘ | ✘ | ✘ |
| Maldives | ✘ | ✘ | ✘ |
| Mali | ✔ | ✘ | ✘ |
| Malta | ✔ | ✘ | ✘ |
| Marshall Islands | ✘ | ✘ | ✘ |
| Mauritania | ✔ | ✘ | ✘ |
| Mauritius | ✘ | ✘ | ✘ |
| Mexico | ✔ | ✔ | ✘ |
| Micronesia | ✘ | ✘ | ✘ |
| Moldova | ✔ | ✘ | ✘ |
| Monaco | ✔ | ✘ | ✘ |
| Mongolia | ✘ | ✘ | ✘ |
| Montenegro | ✔ | ✔ | ✘ |
| Morocco | ✔ | ✘ | ✘ |
| Mozambique | ✔ | ✘ | ✘ |
| Myanmar | ✘ | ✘ | ✘ |
| Namibia | ✔ | ✘ | ✘ |
| Nauru | ✘ | ✘ | ✘ |
| Nepal | ✘ | ✘ | ✘ |
| Netherlands | ✔ | ✔ | ✔ |
| New Zealand | ✔ | ✘ | ✔ |
| Nicaragua | ✔ | ✘ | ✘ |
| Niger | ✔ | ✘ | ✔ |
| Nigeria | ✔ | ✘ | ✘ |
| North Korea | ✘ | ✘ | ✘ |
| Norway | ✔ | ✔ | ✔ |
| Oman | ✘ | ✘ | ✘ |
| Pakistan | ✘ | ✘ | ✘ |
| Palau | ✘ | ✘ | ✘ |
| Panama | ✔ | ✘ | ✘ |
| Papua New Guinea | ✔ | ✘ | ✘ |
| Paraguay | ✔ | ✘ | ✘ |
| Peru | ✔ | ✘ | ✘ |
| Philippines | ✔ | ✔ | ✘ |
| Poland | ✔ | ✘ | ✘ |
| Portugal | ✔ | ✘ | ✘ |
| Qatar | ✘ | ✘ | ✘ |
| Romania | ✔ | ✔ | ✔ |
| Russian Federation | ✔ | ✘ | ✘ |
| Rwanda | ✔ | ✔ | ✔ |
| Saint Kitts and Nevis | ✔ | ✘ | ✘ |
| Saint Lucia | ✘ | ✘ | ✘ |
| Saint Vincent and the Grenadines |
✔ | ✔ | ✘ |
| Samoa | ✔ | ✘ | ✘ |
| San Marino | ✘ | ✘ | ✘ |
| Sao Tome and Principe | ✔ | ✘ | ✘ |
| Saudi Arabia | ✘ | ✘ | ✘ |
| Senegal | ✔ | ✔ | ✔ |
| Serbia | ✔ | ✔ | ✘ |
| Seychelles | ✔ | ✘ | ✘ |
| Sierra Leone | ✔ | ✘ | ✘ |
| Singapore | ✘ | ✘ | ✘ |
| Slovakia | ✔ | ✔ | ✔ |
| Slovenia | ✔ | ✔ | ✘ |
| Solomon Islands | ✔ | ✘ | ✘ |
| Somalia | ✔(?) | ✘ | ✘ |
| South Africa | ✔ | ✘ | ✘ |
| South Korea | ✔ | ✔ | ✘ |
| Spain | ✔ | ✔ | ✘ |
| Sri Lanka | ✘ | ✘ | ✘ |
| Sudan | ✔ | ✘ | ✘ |
| Suriname | ✔ | ✘ | ✘ |
| Swaziland | ✔ | ✔ | ✔ |
| Sweden | ✔ | ✔ | ✔ |
| Switzerland | ✔ | ✔ | ✘ |
| Syria | ✘ | ✘ | ✘ |
| Tajikistan | ✔ | ✘ | ✘ |
| Tanzania | ✔ | ✘ | ✘ |
| Thailand | ✘ | ✘ | ✘ |
| Togo | ✔ | ✘ | ✘ |
| Tonga | ✘ | ✘ | ✘ |
| Trinidad and Tobago | ✔ | ✔ | ✘ |
| Tunisia | ✔ | ✔ | ✔ |
| Turkey | ✔ | ✘ | ✘ |
| Turkmenistan | ✔ | ✘ | ✘ |
| Tuvalu | ✔ | ✘ | ✘ |
| Uganda | ✔ | ✔ | ✘ |
| Ukraine | ✔ | ✘ | ✘ |
| United Arab Emirates | ✘ | ✘ | ✘ |
| United Kingdom | ✔ | ✔ | ✔ |
| United States of America | ✔ | ✘ | ✘ |
| Uruguay | ✔ | ✔ | ✔ |
| Uzbekistan | ✘ | ✘ | ✘ |
| Vanuatu | ✘ | ✘ | ✘ |
| Venezuela | ✔ | ✘ | ✘ |
| Viet Nam | ✘ | ✘ | ✘ |
| Yemen | ✔ | ✘ | ✘ |
| Zambia | ✔ | ✔ | ✘ |
| Zimbabwe | ✔ | ✔ | ✘ |
To-do:
- Slovak law



